	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.130	3534447	11.86	209294	bb			Unknown	
2		11.627	2431001	8.16	46748	bb			Unknown	
3		14.160	706310	2.37	25498	bv			Unknown	
4		14.906	7111387	23.87	411149	vv			Unknown	
5		15.300	377895	1.27	20085	vv			Unknown	I06 
6		16.921	4038076	13.55	175192	vv			Unknown	
7		18.881	11017003	36.97	269238	vb			Unknown	
8		20.165	581319	1.95	29731	bb			Unknown	
